| Holding | Sector |
|---|
| TSMC | Information technology | 4.8 |
| Meta Platforms | Communication Services | 3.3 |
| NVIDIA | Information technology | 3.1 |
| Broadcom | Information technology | 3.1 |
| Alphabet | Communication Services | 3.1 |
| Holding | Sector |
|---|
| ASML | Information technology | 2.8 |
| Tesla Inc | Consumer discretionary | 2.8 |
| Microsoft | Information technology | 2.1 |
| AstraZeneca | Health care | 1.9 |
| SK hynix | Information technology | 1.9 |
| Sector |
|---|
| Energy | 1.6% |
| Materials | 3.3% |
| Industrials | 13.5% |
| Consumer discretionary | 11.6% |
| Consumer staples | 4.1% |
| Health care | 10.6% |
| Financials | 10.1% |
| Information technology | 31.3% |
| Communication Services | 9.3% |
| Utilities | 1.2% |
| Real estate | 1.0% |
| Cash and equivalents | 2.3% |
| Name |
|---|
| North America | 56.1% |
| Europe | 24.4% |
| Emerging Markets | 10.6% |
| Japan | 5.1% |
| Pacific ex Japan | 1.4% |
| Cash & equivalents | 2.3% |