| Holding | Sector |
|---|
| TSMC | Information technology | 4.9 |
| Broadcom | Information technology | 3.7 |
| Meta Platforms | Communication Services | 3.6 |
| Alphabet | Communication Services | 3.5 |
| NVIDIA | Information technology | 3.4 |
| Holding | Sector |
|---|
| Microsoft | Information technology | 2.8 |
| Tesla Inc | Consumer discretionary | 2.8 |
| ASML | Information technology | 2.1 |
| Amazon.com | Consumer discretionary | 1.9 |
| AstraZeneca | Health care | 1.8 |
| Sector |
|---|
| Energy | 1.9% |
| Materials | 3.7% |
| Industrials | 13.9% |
| Consumer discretionary | 11.8% |
| Consumer staples | 4.1% |
| Health care | 10.4% |
| Financials | 10.5% |
| Information technology | 29.6% |
| Communication Services | 10.1% |
| Utilities | 1.0% |
| Real estate | 0.9% |
| Cash and equivalents | 2.1% |
| Name |
|---|
| North America | 56.9% |
| Europe | 24.4% |
| Emerging Markets | 10.4% |
| Japan | 4.3% |
| Pacific ex Japan | 1.8% |
| Cash & equivalents | 2.1% |