Holding | Sector |
---|
Microsoft | Information technology | 5.0% |
Novo Nordisk | Health care | 3.4% |
Meta Platforms | Communication Services | 2.4% |
Broadcom | Information technology | 2.2% |
TSMC | Information technology | 2.2% |
Holding | Sector |
---|
ASML | Information technology | 1.9% |
Eli Lilly | Health care | 1.9% |
Tesla Inc | Consumer discretionary | 1.9% |
Alphabet | Communication Services | 1.7% |
AstraZeneca | Health care | 1.5% |
Sector |
---|
Energy | 4.1% |
Materials | 4.6% |
Industrials | 11.1% |
Consumer discretionary | 12.0% |
Consumer staples | 5.6% |
Health care | 16.2% |
Financials | 10.3% |
Information technology | 20.0% |
Communication Services | 6.8% |
Utilities | 0.7% |
Real estate | 0.4% |
Cash and equivalents | 8.2% |
Name |
---|
North America | 53.8% |
Europe | 27.6% |
Emerging Markets | 6.0% |
Japan | 2.5% |
Pacific ex Japan | 2.0% |
Cash & equivalents | 8.2% |