Holding | Sector |
---|
Microsoft | Information technology | 3.9% |
Novo Nordisk | Health care | 2.5% |
TSMC | Information technology | 2.1% |
ASML | Information technology | 1.9% |
AstraZeneca | Health care | 1.6% |
Holding | Sector |
---|
Tesla Inc | Consumer discretionary | 1.5% |
Eli Lilly | Health care | 1.5% |
AIA Group | Financials | 1.5% |
Nestlé | Consumer staples | 1.4% |
Broadcom | Information technology | 1.3% |
Sector |
---|
Energy | 5.1% |
Materials | 5.7% |
Industrials | 10.9% |
Consumer discretionary | 11.2% |
Consumer staples | 7.0% |
Health care | 18.2% |
Financials | 10.7% |
Information technology | 18.0% |
Communication Services | 5.0% |
Utilities | 1.3% |
Real estate | 0.6% |
Cash and equivalents | 6.3% |
Name |
---|
North America | 52.5% |
Europe | 28.0% |
Emerging Markets | 6.5% |
Pacific ex Japan | 3.6% |
Japan | 3.2% |
Cash & equivalents | 6.3% |