Holding | Sector |
---|
Microsoft | Information technology | 5.2% |
Novo Nordisk | Health care | 3.3% |
Meta Platforms | Communication Services | 2.4% |
Broadcom | Information technology | 2.3% |
TSMC | Information technology | 2.3% |
Holding | Sector |
---|
Tesla Inc | Consumer discretionary | 2.1% |
ASML | Information technology | 2.0% |
Eli Lilly | Health care | 1.9% |
Alphabet | Communication Services | 1.7% |
AstraZeneca | Health care | 1.4% |
Sector |
---|
Energy | 3.5% |
Materials | 4.6% |
Industrials | 11.8% |
Consumer discretionary | 12.3% |
Consumer staples | 5.5% |
Health care | 15.8% |
Financials | 10.1% |
Information technology | 21.3% |
Communication Services | 6.9% |
Utilities | 0.6% |
Real estate | 0.4% |
Cash and equivalents | 7.0% |
Name |
---|
North America | 54.7% |
Europe | 28.0% |
Emerging Markets | 5.8% |
Japan | 2.7% |
Pacific ex Japan | 1.8% |
Cash & equivalents | 7.0% |