Holding | Sector |
---|
Tesla Inc | Consumer discretionary | 6.7% |
Microsoft | Information technology | 4.0% |
TSMC | Information technology | 2.8% |
Alphabet | Communication Services | 2.7% |
Meta Platforms | Communication Services | 2.0% |
Holding | Sector |
---|
ASML | Information technology | 1.9% |
Amazon | Consumer discretionary | 1.5% |
AstraZeneca | Health care | 1.3% |
Nestlé | Consumer staples | 1.2% |
Broadcom | Information technology | 1.2% |
Sector |
---|
Energy | 3.0% |
Materials | 6.3% |
Industrials | 9.0% |
Consumer discretionary | 16.9% |
Consumer staples | 6.0% |
Health care | 13.2% |
Financials | 10.2% |
Information technology | 20.7% |
Communication Services | 6.8% |
Utilities | 1.3% |
Real estate | 0.6% |
Cash and equivalents | 5.8% |
Name |
---|
North America | 56.7% |
Europe | 24.1% |
Emerging Markets | 7.7% |
Japan | 3.1% |
Pacific ex Japan | 2.6% |
Cash & equivalents | 5.8% |