Holding | Sector |
---|
Meta Platforms | Communication Services | 4.2 |
Microsoft | Information technology | 3.2 |
TSMC | Information technology | 3.1 |
Broadcom | Information technology | 2.6 |
Tesla Inc | Consumer discretionary | 2.2 |
Holding | Sector |
---|
NVIDIA | Information technology | 1.9 |
Eli Lilly | Health care | 1.7 |
Alphabet | Communication Services | 1.7 |
EssilorLuxottica | Health care | 1.6 |
Netflix | Communication Services | 1.6 |
Sector |
---|
Energy | 2.3% |
Materials | 3.6% |
Industrials | 12.1% |
Consumer discretionary | 14.3% |
Consumer staples | 4.5% |
Health care | 15.3% |
Financials | 13.1% |
Information technology | 20.6% |
Communication Services | 10.1% |
Utilities | 0.7% |
Real estate | 0.4% |
Cash and equivalents | 2.9% |
Name |
---|
North America | 59.4 |
Europe | 26.4 |
Emerging Markets | 6.4 |
Japan | 3.2 |
Pacific ex Japan | 1.6 |
Cash & equivalents | 2.9 |