Holding | Sector |
---|
Meta Platforms | Communication Services | 3.8 |
TSMC | Information technology | 3.3 |
Microsoft | Information technology | 3.3 |
Broadcom | Information technology | 2.8 |
Novo Nordisk | Health care | 2.6 |
Holding | Sector |
---|
NVIDIA | Information technology | 2.2 |
Tesla Inc | Consumer discretionary | 2.0 |
Alphabet | Communication Services | 1.9 |
AstraZeneca | Health care | 1.7 |
Eli Lilly | Health care | 1.5 |
Sector |
---|
Energy | 2.6 |
Materials | 4.2 |
Industrials | 12.2 |
Consumer discretionary | 13.1 |
Consumer staples | 4.2 |
Health care | 15.8 |
Financials | 12.2 |
Information technology | 21.1 |
Communication Services | 9.9 |
Utilities | 0.8 |
Real estate | 0.4 |
Cash and equivalents | 3.4 |
Name |
---|
North America | 58.1 |
Europe | 26.1 |
Emerging Markets | 7.3 |
Japan | 3.5 |
Pacific ex Japan | 1.5 |
Cash & equivalents | 3.4 |