Holding | Sector |
---|
Microsoft | Information technology | 4.5% |
Novo Nordisk | Health care | 3.0% |
Tesla Inc | Consumer discretionary | 2.2% |
Broadcom | Information technology | 2.2% |
Meta Platforms | Communication Services | 2.2% |
Holding | Sector |
---|
TSMC | Information technology | 2.1% |
ASML | Information technology | 2.0% |
Eli Lilly | Health care | 1.8% |
Alphabet | Communication Services | 1.7% |
AstraZeneca | Health care | 1.4% |
Sector |
---|
Energy | 4.3% |
Materials | 4.9% |
Industrials | 12.0% |
Consumer discretionary | 12.6% |
Consumer staples | 5.6% |
Health care | 16.6% |
Financials | 10.0% |
Information technology | 19.9% |
Communication Services | 6.6% |
Utilities | 0.8% |
Real estate | 0.4% |
Cash and equivalents | 6.5% |
Name |
---|
North America | 54.6% |
Europe | 28.0% |
Emerging Markets | 6.1% |
Japan | 2.7% |
Pacific ex Japan | 2.1% |
Cash & equivalents | 6.5% |