| Holding | Sector |
|---|
| TSMC | Information technology | 4.6 |
| Meta Platforms | Communication Services | 3.7 |
| Broadcom | Information technology | 3.6 |
| Alphabet | Communication Services | 3.6 |
| NVIDIA | Information technology | 3.2 |
| Holding | Sector |
|---|
| Microsoft | Information technology | 2.7 |
| Tesla Inc | Consumer discretionary | 2.4 |
| AstraZeneca | Health care | 1.8 |
| Amazon.com | Consumer discretionary | 1.7 |
| ASML | Information technology | 1.7 |
| Sector |
|---|
| Energy | 2.1% |
| Materials | 3.9% |
| Industrials | 14.5% |
| Consumer discretionary | 11.9% |
| Consumer staples | 4.4% |
| Health care | 10.6% |
| Financials | 11.6% |
| Information technology | 25.7% |
| Communication Services | 10.4% |
| Utilities | 1.1% |
| Real estate | 0.7% |
| Cash and equivalents | 3.1% |
| Name |
|---|
| North America | 56.6% |
| Europe | 25.1% |
| Emerging Markets | 9.3% |
| Japan | 4.1% |
| Pacific ex Japan | 1.9% |
| Cash & equivalents | 3.1% |