Holding | Sector |
---|
Microsoft | Information technology | 8.1% |
Broadcom | Information technology | 4.8% |
Alphabet | Communication Services | 3.9% |
General Electric | Industrials | 3.6% |
Meta Platforms | Communication Services | 2.9% |
Holding | Sector |
---|
Amazon | Consumer discretionary | 2.8% |
Apple | Information technology | 2.1% |
Mastercard Inc | Financials | 2.0% |
Abbott Laboratories | Health care | 1.9% |
British American Tobacco | Consumer staples | 1.9% |
Sector |
---|
Energy | 5.5% |
Materials | 3.7% |
Industrials | 13.6% |
Consumer discretionary | 9.0% |
Consumer staples | 6.7% |
Health care | 12.5% |
Financials | 10.0% |
Information technology | 22.2% |
Communication Services | 8.9% |
Utilities | 3.4% |
Real estate | 1.0% |
Other | 0.0% |
Cash and equivalents | 3.6% |
Name |
---|
North America | 91.3% |
Europe | 4.3% |
Japan | 0.4% |
Pacific ex Japan | 0.3% |
Other | 0.1% |
Cash & equivalents | 3.6% |