Holding | Sector |
---|
TSMC | Information technology | 4.3 |
Microsoft | Information technology | 2.6 |
Tencent | Communication Services | 2.4 |
MercadoLibre | Consumer discretionary | 2.1 |
Meta Platforms | Communication Services | 1.6 |
Holding | Sector |
---|
Novo Nordisk | Health care | 1.6 |
NVIDIA | Information technology | 1.5 |
Alphabet | Communication Services | 1.4 |
Broadcom | Information technology | 1.2 |
Nu Holdings | Financials | 1.2 |
Sector |
---|
Energy | 2.6 |
Materials | 5.8 |
Industrials | 10.6 |
Consumer discretionary | 12.1 |
Consumer staples | 6.8 |
Health care | 8.9 |
Financials | 17.3 |
Information technology | 15.6 |
Communication Services | 9.3 |
Utilities | 1.4 |
Real estate | 1.5 |
Other | 3.1 |
Cash and equivalents | 4.9 |
Name |
---|
Emerging Markets | 49.7 |
North America | 23.5 |
Europe | 15.1 |
Pacific ex Japan | 3.3 |
Japan | 2.3 |
Other | 1.2 |
Cash & equivalents | 4.9 |