Holding | Sector |
---|
TSMC | Information technology | 4.1 |
Tencent | Communication Services | 2.5 |
Microsoft | Information technology | 2.3 |
MercadoLibre | Consumer discretionary | 2.0 |
Novo Nordisk | Health care | 1.7 |
Holding | Sector |
---|
Meta Platforms | Communication Services | 1.5 |
Nu Holdings | Financials | 1.5 |
NVIDIA | Information technology | 1.5 |
Alphabet | Communication Services | 1.4 |
Broadcom | Information technology | 1.3 |
Sector |
---|
Energy | 2.6 |
Materials | 6.2 |
Industrials | 10.9 |
Consumer discretionary | 12.4 |
Consumer staples | 6.8 |
Health care | 9.5 |
Financials | 17.4 |
Information technology | 15.1 |
Communication Services | 9.3 |
Utilities | 1.5 |
Real estate | 1.7 |
Other | 2.9 |
Cash and equivalents | 3.8 |
Name |
---|
Emerging Markets | 50.1 |
North America | 22.8 |
Europe | 16.6 |
Pacific ex Japan | 3.4 |
Japan | 2.2 |
Other | 1.1 |
Cash & equivalents | 3.8 |