Holding | Sector |
---|
TSMC | Information technology | 3.6 |
Tencent | Communication Services | 2.5 |
Microsoft | Information technology | 2.3 |
MercadoLibre | Consumer discretionary | 1.9 |
Novo Nordisk | Health care | 1.8 |
Holding | Sector |
---|
Meta Platforms | Communication Services | 1.5 |
Kweichow Moutai | Consumer staples | 1.3 |
Alphabet | Communication Services | 1.3 |
Broadcom | Information technology | 1.3 |
Nu Holdings | Financials | 1.3 |
Sector |
---|
Energy | 2.5 |
Materials | 6.4 |
Industrials | 11.0 |
Consumer discretionary | 12.0 |
Consumer staples | 7.3 |
Health care | 9.6 |
Financials | 17.3 |
Information technology | 14.8 |
Communication Services | 9.3 |
Utilities | 1.3 |
Real estate | 1.7 |
Other | 2.7 |
Cash and equivalents | 4.0 |
Name |
---|
Emerging Markets | 50.0 |
North America | 22.3 |
Europe | 16.8 |
Pacific ex Japan | 3.5 |
Japan | 2.4 |
Other | 0.9 |
Cash & equivalents | 4.0 |