| Holding | Sector |
|---|
| TSMC | Information technology | 9.3 |
| SK hynix | Information technology | 4.5 |
| Tencent | Communication Services | 2.2 |
| Broadcom | Information technology | 2.1 |
| Samsung Electronics | Information technology | 2.0 |
| Holding | Sector |
|---|
| Alphabet | Communication Services | 1.8 |
| NVIDIA | Information technology | 1.4 |
| MercadoLibre | Consumer discretionary | 1.4 |
| Bharti Airtel | Communication Services | 1.0 |
| Microsoft | Information technology | 1.0 |
| Sector |
|---|
| Energy | 3.3% |
| Materials | 7.8% |
| Industrials | 10.7% |
| Consumer discretionary | 8.6% |
| Consumer staples | 3.8% |
| Health care | 3.3% |
| Financials | 15.4% |
| Information technology | 28.2% |
| Communication Services | 8.7% |
| Utilities | 1.6% |
| Real estate | 1.1% |
| Other | 2.0% |
| Cash and equivalents | 5.5% |
| Name |
|---|
| Emerging Markets | 60.6% |
| North America | 17.0% |
| Europe | 10.6% |
| Japan | 2.8% |
| Pacific ex Japan | 2.0% |
| Other | 1.4% |
| Cash & equivalents | 5.5% |