| Holding | Sector |
|---|
| TSMC | Information technology | 9.6 |
| SK hynix | Information technology | 6.8 |
| Samsung Electronics | Information technology | 2.8 |
| Tencent | Communication Services | 1.9 |
| Alphabet | Communication Services | 1.6 |
| Holding | Sector |
|---|
| Broadcom | Information technology | 1.6 |
| NVIDIA | Information technology | 1.5 |
| MercadoLibre | Consumer discretionary | 1.3 |
| ASML | Information technology | 1.2 |
| MediaTek | Information technology | 1.2 |
| Sector |
|---|
| Energy | 2.0% |
| Materials | 7.7% |
| Industrials | 10.9% |
| Consumer discretionary | 7.8% |
| Consumer staples | 3.2% |
| Health care | 3.5% |
| Financials | 14.7% |
| Information technology | 34.0% |
| Communication Services | 8.2% |
| Utilities | 1.9% |
| Real estate | 1.0% |
| Other | 1.9% |
| Cash and equivalents | 3.3% |
| Name |
|---|
| Asia | 48.1% |
| Latin America | 7.8% |
| Europe | 2.6% |
| Africa | 2.4% |
| Middle East | 2.2% |
| Other | 33.5% |
| Cash & equivalents | 3.3% |