Holding | Sector |
---|
TSMC | Information technology | 6.6 |
MercadoLibre | Consumer discretionary | 2.4 |
Microsoft | Information technology | 2.1 |
Tencent | Communication Services | 2.0 |
SK hynix | Information technology | 1.9 |
Holding | Sector |
---|
Meta Platforms | Communication Services | 1.7 |
Broadcom | Information technology | 1.6 |
Airbus | Industrials | 1.5 |
Trip.com Group | Consumer discretionary | 1.3 |
Nu Holdings | Financials | 1.3 |
Sector |
---|
Energy | 2.3% |
Materials | 5.0% |
Industrials | 11.0% |
Consumer discretionary | 12.1% |
Consumer staples | 6.1% |
Health care | 6.1% |
Financials | 19.4% |
Information technology | 18.4% |
Communication Services | 9.9% |
Utilities | 1.4% |
Real estate | 1.7% |
Other | 3.1% |
Cash and equivalents | 3.5% |
Name |
---|
Emerging Markets | 55.2 |
North America | 19.9 |
Europe | 15.4 |
Pacific ex Japan | 2.7 |
Japan | 1.8 |
Other | 1.5 |
Cash & equivalents | 3.5 |