Holding | Sector |
---|
TSMC | Information technology | 6.0 |
Tencent | Communication Services | 2.7 |
Microsoft | Information technology | 2.6 |
MercadoLibre | Consumer discretionary | 1.8 |
Broadcom | Information technology | 1.8 |
Holding | Sector |
---|
Meta Platforms | Communication Services | 1.6 |
Alphabet | Communication Services | 1.5 |
NVIDIA | Information technology | 1.5 |
Novo Nordisk | Health care | 1.4 |
Max Healthcare Institute | Health care | 1.3 |
Sector |
---|
Energy | 2.8 |
Materials | 5.5 |
Industrials | 10.8 |
Consumer discretionary | 12.0 |
Consumer staples | 6.7 |
Health care | 8.7 |
Financials | 17.3 |
Information technology | 18.1 |
Communication Services | 10.1 |
Utilities | 1.4 |
Real estate | 1.6 |
Other | 3.1 |
Cash and equivalents | 2.0 |
Name |
---|
Emerging Markets | 52.7 |
North America | 23.5 |
Europe | 15.2 |
Pacific ex Japan | 3.1 |
Japan | 2.2 |
Other | 1.3 |
Cash & equivalents | 2.0 |