| Holding | Sector |
|---|
| TSMC | Information technology | 9.6 |
| SK hynix | Information technology | 7.2 |
| Samsung Electronics | Information technology | 2.7 |
| Broadcom | Information technology | 1.9 |
| Tencent | Communication Services | 1.8 |
| Holding | Sector |
|---|
| Alphabet | Communication Services | 1.7 |
| NVIDIA | Information technology | 1.6 |
| MediaTek | Information technology | 1.3 |
| MercadoLibre | Consumer discretionary | 1.3 |
| ASML | Information technology | 1.1 |
| Sector |
|---|
| Energy | 2.6% |
| Materials | 7.9% |
| Industrials | 10.9% |
| Consumer discretionary | 8.1% |
| Consumer staples | 3.3% |
| Health care | 3.3% |
| Financials | 14.2% |
| Information technology | 33.3% |
| Communication Services | 8.3% |
| Utilities | 1.6% |
| Real estate | 1.0% |
| Other | 1.9% |
| Cash and equivalents | 3.6% |
| Name |
|---|
| Asia | 48.0% |
| Latin America | 8.0% |
| Africa | 2.4% |
| Europe | 2.4% |
| Middle East | 2.2% |
| Other | 33.5% |
| Cash & equivalents | 3.6% |