Holding | Rating | % Fund |
---|---|---|
United States Government | — | 11.1 |
JPMorgan Chase | — | 3.5 |
Morgan Stanley | — | 3.2 |
Amgen | — | 2.7 |
Pacific Gas And Electric Company | — | 2.6 |
Holding | Rating | % Fund |
---|---|---|
Bristol-Myers Squibb | — | 2.3 |
Wells Fargo | — | 2.2 |
Marsh & McLennan | — | 2.2 |
Goldman Sachs | — | 2.2 |
AbbVie | — | 1.7 |
Asset type | % Fund |
---|---|
100.0% | |
AAA, BBB | 82.6 |
BB | 0.0 |
Cash & Equivalent | 5.8 |
Not Rated | 0.0 |
Derivatives | 0.0 |
AAA, BBB | 0.5 |
AAA, BBB | — |
AAA, BBB | 11.1 |
Name | % Fund |
---|---|
United States | 84.6 |
United Kingdom | 2.1 |
France | 1.5 |
Canada | 1.2 |
Germany | 1.1 |
Other | 3.6 |
Cash & equivalents | 5.8 |