| Holding |
|---|
| United States Government | 4.1 |
| Morgan Stanley | 3.3 |
| JPMorgan Chase | 3.2 |
| Goldman Sachs | 2.9 |
| Bank of America | 2.5 |
| Holding |
|---|
| Amgen | 2.4 |
| AbbVie | 2.2 |
| Oracle | 2.2 |
| PacifiCorp | 2.1 |
| Marsh & McLennan | 2.1 |
| Sector |
|---|
| Corporates | 93.7% |
| Financial Institutions | 36.3% |
| Banking | 23.1 |
| Insurance | 11.0 |
| REITs | 1.8 |
| Other | 0.3 |
| Industrial | 49.1% |
| Consumer Non-Cyclical | 17.7 |
| Technology | 7.9 |
| Consumer Cyclical | 6.6 |
| Other | 16.9 |
| Utility | 8.4% |
| Electric | 8.2 |
| Natural Gas | 0.2 |
| Utility Other | — |
| Derivatives | 0.0% |
| Government Related | 0.3% |
| Municipals | — |
| Treasuries | 4.1% |
| Cash and equivalents | 1.8% |
| Name |
|---|
| United States | 88.5% |
| France | 2.3% |
| Germany | 1.9% |
| Japan | 1.5% |
| Canada | 1.3% |
| Other | 2.5% |
| Cash & equivalents | 1.8% |
| Rating |
|---|
| AAA | 1.2 |
| AA | 21.4 |
| A | 45.9 |
| BBB | 29.7 |
| Not Rated | 0.0 |
| Other assets | 0.0 |
| Cash and equivalents | 1.8 |