Holding | Sector |
---|
Microsoft | Information technology | 6.4 |
Alphabet | Communication Services | 5.2 |
Amazon.com | Consumer discretionary | 5.1 |
Broadcom | Information technology | 4.9 |
Meta Platforms | Communication Services | 3.9 |
Holding | Sector |
---|
Eli Lilly | Health care | 3.4 |
NVIDIA | Information technology | 3.4 |
Transdigm Inc | Industrials | 2.7 |
Apple | Information technology | 2.7 |
Salesforce | Information technology | 2.4 |
Sector |
---|
Equity | 38.2% |
Energy | 0.5% |
Materials | 1.9% |
Industrials | 12.8% |
Financials | 8.6% |
Communication Services | 11.4% |
Utilities | 0.2% |
Cash and equivalents | 2.8% |
Consumer discretionary | 14.4% |
Consumer staples | 2.7% |
Health care | 14.4% |
Information technology | 29.3% |
Real estate | 1.0% |
Name |
---|
North America | 92.9 |
Europe | 2.4 |
Pacific ex Japan | 0.2 |
Other | 1.7 |
Cash & equivalents | 2.8 |