Holding | Sector |
---|
Microsoft | Information technology | 6.3 |
Alphabet | Communication Services | 4.6 |
Broadcom | Information technology | 4.0 |
Amazon.com | Consumer discretionary | 3.6 |
Meta Platforms | Communication Services | 3.4 |
Holding | Sector |
---|
Apple | Information technology | 3.1 |
Transdigm Inc | Industrials | 3.1 |
Eli Lilly | Health care | 2.7 |
Salesforce | Information technology | 2.4 |
Mastercard Inc | Financials | 2.1 |
Sector |
---|
Energy | 0.5 |
Materials | 2.0 |
Industrials | 15.1 |
Consumer discretionary | 13.1 |
Consumer staples | 2.9 |
Health care | 15.5 |
Financials | 8.0 |
Information technology | 27.6 |
Communication Services | 9.9 |
Utilities | 0.0 |
Real estate | 0.7 |
Cash and equivalents | 4.7 |
Name |
---|
North America | 90.2 |
Europe | 3.4 |
Pacific ex Japan | 0.2 |
Other | 1.6 |
Cash & equivalents | 4.7 |