Holding | Sector |
---|
Microsoft | Information technology | 6.4 |
Alphabet | Communication Services | 4.9 |
Broadcom | Information technology | 3.9 |
Amazon.com | Consumer discretionary | 3.7 |
Apple | Information technology | 3.1 |
Holding | Sector |
---|
Transdigm Inc | Industrials | 2.9 |
Meta Platforms | Communication Services | 2.9 |
Salesforce | Information technology | 2.7 |
Eli Lilly | Health care | 2.5 |
Mastercard Inc | Financials | 2.1 |
Sector |
---|
Energy | 0.6 |
Materials | 2.1 |
Industrials | 14.6 |
Consumer discretionary | 13.4 |
Consumer staples | 3.5 |
Health care | 15.1 |
Financials | 7.8 |
Information technology | 28.4 |
Communication Services | 9.7 |
Utilities | 0.0 |
Real estate | 0.6 |
Cash and equivalents | 4.3 |
Name |
---|
North America | 89.4 |
Europe | 4.2 |
Pacific ex Japan | 0.8 |
Other | 1.3 |
Cash & equivalents | 4.3 |