Holding | Sector |
---|
Microsoft | Information technology | 6.1 |
Alphabet | Communication Services | 4.7 |
Amazon.com | Consumer discretionary | 4.3 |
Broadcom | Information technology | 3.8 |
Meta Platforms | Communication Services | 3.4 |
Holding | Sector |
---|
Apple | Information technology | 3.1 |
Salesforce | Information technology | 2.9 |
Eli Lilly | Health care | 2.7 |
Transdigm Inc | Industrials | 2.6 |
NVIDIA | Information technology | 2.4 |
Sector |
---|
Energy | 0.6 |
Materials | 1.9 |
Industrials | 15.2 |
Consumer discretionary | 13.8 |
Consumer staples | 2.5 |
Health care | 14.5 |
Financials | 8.4 |
Information technology | 28.4 |
Communication Services | 10.4 |
Utilities | 0.1 |
Real estate | 0.8 |
Cash and equivalents | 3.6 |
Name |
---|
North America | 91.7 |
Europe | 2.9 |
Pacific ex Japan | 0.2 |
Other | 1.6 |
Cash & equivalents | 3.6 |