| Holding | Sector |
|---|
| Broadcom | Information technology | 7.6 |
| Alphabet | Communication Services | 7.5 |
| NVIDIA | Information technology | 7.1 |
| Amazon.com | Consumer discretionary | 6.3 |
| Microsoft | Information technology | 5.7 |
| Holding | Sector |
|---|
| Eli Lilly | Health care | 4.6 |
| Meta Platforms | Communication Services | 3.9 |
| TSMC | Information technology | 3.4 |
| TransDigm Group | Industrials | 2.3 |
| Vertex Pharmaceuticals | Health care | 2.2 |
| Sector |
|---|
| Energy | 0.2% |
| Materials | 1.6% |
| Industrials | 11.2% |
| Consumer discretionary | 16.4% |
| Consumer staples | 1.3% |
| Health care | 11.0% |
| Financials | 6.3% |
| Information technology | 37.0% |
| Communication Services | 13.1% |
| Utilities | 0.0% |
| Real estate | 0.1% |
| Cash and equivalents | 1.9% |
| Name |
|---|
| North America | 93.4% |
| Europe | 1.2% |
| Other | 3.5% |
| Cash & equivalents | 1.9% |