| Holding | Sector |
|---|
| Alphabet | Communication Services | 7.8 |
| Broadcom | Information technology | 7.3 |
| NVIDIA | Information technology | 6.9 |
| Amazon.com | Consumer discretionary | 6.3 |
| Microsoft | Information technology | 5.3 |
| Holding | Sector |
|---|
| Eli Lilly | Health care | 4.0 |
| Meta Platforms | Communication Services | 3.9 |
| TSMC | Information technology | 3.1 |
| TransDigm Group | Industrials | 2.2 |
| Vertex Pharmaceuticals | Health care | 2.1 |
| Sector |
|---|
| Energy | 0.2% |
| Materials | 1.7% |
| Industrials | 12.5% |
| Consumer discretionary | 16.6% |
| Consumer staples | 1.2% |
| Health care | 10.3% |
| Financials | 6.6% |
| Information technology | 34.8% |
| Communication Services | 13.5% |
| Utilities | 0.0% |
| Real estate | 0.1% |
| Cash and equivalents | 2.5% |
| Name |
|---|
| North America | 93.1% |
| Europe | 1.1% |
| Other | 3.3% |
| Cash & equivalents | 2.5% |