| Holding | Sector |
|---|
| Alphabet | Communication Services | 7.1 |
| NVIDIA | Information technology | 6.9 |
| Broadcom | Information technology | 6.4 |
| Amazon.com | Consumer discretionary | 5.7 |
| Eli Lilly | Health care | 4.7 |
| Holding | Sector |
|---|
| Microsoft | Information technology | 4.6 |
| Meta Platforms | Communication Services | 3.5 |
| TSMC | Information technology | 3.5 |
| TransDigm Group | Industrials | 2.5 |
| Vertex Pharmaceuticals | Health care | 2.5 |
| Sector |
|---|
| Energy | 0.1% |
| Materials | 1.7% |
| Industrials | 12.1% |
| Consumer discretionary | 15.6% |
| Consumer staples | 1.3% |
| Health care | 11.4% |
| Financials | 6.8% |
| Information technology | 35.6% |
| Communication Services | 13.1% |
| Utilities | 0.0% |
| Real estate | 0.1% |
| Cash and equivalents | 2.1% |
| Name |
|---|
| North America | 92.9% |
| Europe | 1.4% |
| Other | 3.6% |
| Cash & equivalents | 2.1% |