Holding | Sector |
---|
Microsoft | Information technology | 6.1 |
Alphabet | Communication Services | 5.0 |
Broadcom | Information technology | 4.1 |
Amazon.com | Consumer discretionary | 4.0 |
Meta Platforms | Communication Services | 3.5 |
Holding | Sector |
---|
Apple | Information technology | 3.1 |
Transdigm Inc | Industrials | 2.9 |
Eli Lilly | Health care | 2.8 |
Salesforce | Information technology | 2.7 |
Mastercard Inc | Financials | 2.1 |
Sector |
---|
Energy | 0.5 |
Materials | 1.9 |
Industrials | 15.5 |
Consumer discretionary | 13.4 |
Consumer staples | 2.9 |
Health care | 15.4 |
Financials | 8.5 |
Information technology | 27.5 |
Communication Services | 10.5 |
Utilities | 0.1 |
Real estate | 0.8 |
Cash and equivalents | 2.9 |
Name |
---|
North America | 92.0 |
Europe | 3.1 |
Pacific ex Japan | 0.2 |
Other | 1.7 |
Cash & equivalents | 2.9 |