Holding | % Fund |
---|---|
NFE Financing | 2.3 |
CCO Holdings LLC | 2.1 |
Teva Pharmaceutical Finance Netherlands III | 1.8 |
Service Properties | 1.7 |
Sirius Xm Radio | 1.7 |
Holding | % Fund |
---|---|
First Quantum Minerals | 1.7 |
Navient | 1.6 |
MPT Opt Partner | 1.5 |
Cleveland-Cliffs | 1.4 |
Cloud Software Group | 1.4 |
Sector | % Fund |
---|---|
Corporates | 96.4% |
Financial Institutions | 21.7% |
REITs | 6.2 |
Insurance | 5.0 |
Brokerage/AM/Exchanges | 4.4 |
Other | 6.0 |
Industrial | 72.9% |
Energy | 14.7 |
Communications | 14.1 |
Consumer Cyclical | 11.6 |
Other | 32.5 |
Utility | 1.8% |
Electric | 1.8 |
Natural Gas | — |
Derivatives | 0.0% |
Equity | 0.7% |
Government Related | 0.9% |
Treasuries | 1.2% |
Unclassified | — |
Cash and equivalents | 0.8% |
Name | % Fund |
---|---|
United States | 88.7 |
United Kingdom | 2.2 |
Israel | 1.8 |
Zambia | 1.7 |
Canada | 1.3 |
Other | 3.6 |
Cash & equivalents | 0.8 |
Rating | % Fund |
---|---|
AAA to BBB | 6.8 |
BB | 54.4 |
B | 28.6 |
CCC and below | 8.8 |
Not Rated | 0.0 |
Other assets | 0.7 |
Cash and equivalents | 0.8 |
Cash & Equivalent | 0.8 |
— |