Holding | Rating |
---|
Cco Holdings Llc | BB | 2.3 |
New Fortress Energy | B | 2.2 |
Teva | BB | 1.8 |
First Quantum Minerals | B | 1.6 |
Navient | BB | 1.6 |
Holding | Rating |
---|
Sirius XM Radio | BB | 1.6 |
Service Properties | BB | 1.4 |
Genesis Energy | B | 1.3 |
Cleveland-Cliffs | BB | 1.3 |
Cloud Software Group | B | 1.3 |
Asset type |
---|
Corporates | 96.1% |
AAA, BBB | 5.9 |
BB | 54.0 |
B | 27.1 |
CCC & below | 9.0 |
Not Rated | — |
Equity | 0.5% |
Cash & Equivalent | 2.5% |
Derivatives | 0.0% |
AAA, BBB | 0.0 |
Derivatives | 0.0 |
Government Related | 0.9% |
AAA, BBB | 0.2 |
BB | 0.6 |
Preferred | 0.0% |
Sector |
---|
Derivatives | 0.0 |
Equity | 0.5 |
Equity Warrants | — |
Government Related | 0.9 |
Preferred | 0.0 |
Financial Institutions | 19.7 |
Industrial | 74.5 |
Utility | 1.9 |
Cash & equivalents | 2.5 |
Rating |
---|
AAA, BBB | 6.2 |
BB | 54.6 |
B | 27.1 |
CCC & below | 9.0 |
Not Rated | — |
Preferred | 0.0 |
Equity Warrants | — |
Equity | 0.5 |
Derivatives | 0.0 |
Cash & Equivalent | 2.5 |