Holding | Rating | % Fund |
---|---|---|
JPMorgan Chase | — | 2.4 |
Pacific Gas And Electric Company | — | 1.9 |
Eurobank Sa (Athina) | — | 1.8 |
Amgen | — | 1.7 |
Wells Fargo | — | 1.6 |
Holding | Rating | % Fund |
---|---|---|
Ford Motor Credit Company | — | 1.6 |
Morgan Stanley | — | 1.5 |
UnitedHealth Group | — | 1.4 |
Banco Sabadell | — | 1.4 |
Pacificorp | — | 1.4 |
Asset type | % Fund |
---|---|
100.0% | |
AAA, BBB | 92.3 |
BB | 0.0 |
Not Rated | — |
Cash & Equivalent | 4.3 |
Not Rated | 0.0 |
Derivatives | 0.0 |
AAA, BBB | 2.6 |
AAA, BBB | — |
AAA, BBB | — |
AAA, BBB | 0.9 |
Name | % Fund |
---|---|
United States | 62.7 |
France | 5.7 |
Greece | 4.7 |
Spain | 3.7 |
Germany | 3.4 |
Other | 15.5 |
Cash & equivalents | 4.3 |