Holding | Country | Type |
---|
US Government | United States | Fixed Income | 5.3 |
Broadcom | United States | Equity | 4.0 |
Philip Morris | United States | Equity | 2.8 |
Fannie Mae | United States | Fixed Income | 2.5 |
RTX | United States | Equity | 1.8 |
Holding | Country | Type |
---|
TSMC | Taiwan | Equity | 1.7 |
British American Tobacco | United Kingdom | Equity | 1.6 |
JP Morgan | United States | Equity | 1.5 |
UMBS | United States | Fixed Income | 1.5 |
Microsoft | United States | Equity | 1.4 |
Sector |
---|
Equity | 76.0% | 100.0 |
Energy | 4.7 | 6.2 |
Materials | 3.3 | 4.4 |
Industrials | 8.8 | 11.5 |
Consumer discretionary | 4.9 | 6.4 |
Consumer staples | 8.7 | 11.4 |
Health care | 8.2 | 10.8 |
Financials | 15.0 | 19.7 |
Information technology | 10.0 | 13.2 |
Communication services | 3.6 | 4.7 |
Utilities | 5.5 | 7.2 |
Real Estate | 3.4 | 4.5 |
Fixed Income | 16.6% | 100.0 |
Government | 6.2 | 37.4 |
Corporate | 10.4 | 62.6 |
Cash and equivalents | 7.3% | 100.0 |
Name |
---|
North America | 60.3 |
Europe | 21.6 |
Emerging Markets | 5.1 |
Asia Pacific ex Japan | 2.9 |
Japan | 2.7 |
Other | 0.1 |
Cash & equivalents | 7.3 |