Holding | Country | Type | Rating |
---|
US Government | United States | Fixed Income | — | 4.5 |
Broadcom | United States | Equity | — | 4.1 |
Fannie Mae | United States | Fixed Income | — | 3.4 |
Philip Morris | United States | Equity | — | 2.9 |
Abbvie | United States | Equity | — | 2.5 |
Holding | Country | Type | Rating |
---|
Microsoft | United States | Equity | — | 1.8 |
Freddie Mac | United States | Fixed Income | — | 1.8 |
RTX | United States | Equity | — | 1.7 |
TSMC | Taiwan | Equity | — | 1.6 |
VICI Properties | United States | Equity | — | 1.6 |
Sector |
---|
Equity | 78.6% | 100.0 |
Energy | 5.4 | 6.8 |
Materials | 2.4 | 3.0 |
Industrials | 9.4 | 11.9 |
Consumer discretionary | 4.4 | 5.6 |
Consumer staples | 8.4 | 10.7 |
Health care | 10.4 | 13.2 |
Financials | 14.0 | 17.8 |
Information technology | 11.0 | 14.0 |
Communication services | 2.7 | 3.4 |
Utilities | 6.4 | 8.2 |
Real Estate | 4.2 | 5.3 |
Fixed Income | 17.4% | 100.0 |
Government | 4.6 | 26.3 |
Corporate | 12.8 | 73.7 |
Cash and equivalents | 4.0% | 100.0 |
Name |
---|
North America | 67.3 |
Europe | 19.0 |
Emerging Markets | 4.9 |
Asia Pacific ex Japan | 2.4 |
Japan | 2.1 |
Other | 0.3 |
Cash & equivalents | 4.0 |