Holding | Country | Type |
---|
US Government | United States | Fixed Income | 5.3 |
Broadcom | United States | Equity | 4.0 |
Philip Morris | United States | Equity | 2.8 |
Fannie Mae | United States | Fixed Income | 2.5 |
RTX | United States | Equity | 1.8 |
Holding | Country | Type |
---|
TSMC | Taiwan | Equity | 1.7 |
British American Tobacco | United Kingdom | Equity | 1.6 |
JP Morgan | United States | Equity | 1.5 |
UMBS | United States | Fixed Income | 1.5 |
Microsoft | United States | Equity | 1.4 |
Sector |
---|
Equity | 75.1% | 100.0 |
Energy | 4.6 | 6.1 |
Materials | 3.3 | 4.4 |
Industrials | 9.0 | 12.0 |
Consumer discretionary | 4.8 | 6.4 |
Consumer staples | 8.9 | 11.8 |
Health care | 8.4 | 11.1 |
Financials | 14.5 | 19.3 |
Information technology | 9.4 | 12.6 |
Communication services | 3.5 | 4.7 |
Utilities | 5.5 | 7.3 |
Real Estate | 3.4 | 4.6 |
Fixed Income | 16.7% | 100.0 |
Government | 5.4 | 32.1 |
Corporate | 11.3 | 67.9 |
Cash and equivalents | 8.1% | 100.0 |
Name |
---|
North America | 59.5 |
Europe | 22.0 |
Emerging Markets | 4.9 |
Asia Pacific ex Japan | 2.8 |
Japan | 2.6 |
Other | 0.1 |
Cash & equivalents | 8.1 |