Holding | Country | Type |
---|
US Government | United States | Fixed Income | 4.9 |
Broadcom | United States | Equity | 3.2 |
Philip Morris | United States | Equity | 2.8 |
Fannie Mae | United States | Fixed Income | 2.7 |
RTX | United States | Equity | 1.7 |
Holding | Country | Type |
---|
British American Tobacco | United Kingdom | Equity | 1.6 |
Abbvie | United States | Equity | 1.6 |
TSMC | Taiwan | Equity | 1.5 |
VICI Properties | United States | Equity | 1.4 |
JP Morgan | United States | Equity | 1.4 |
Sector |
---|
Equity | 74.9% | 100.0 |
Energy | 4.8 | 6.4 |
Materials | 3.1 | 4.1 |
Industrials | 8.8 | 11.7 |
Consumer discretionary | 4.6 | 6.2 |
Consumer staples | 9.1 | 12.1 |
Health care | 9.2 | 12.2 |
Financials | 14.4 | 19.2 |
Information technology | 8.2 | 11.0 |
Communication services | 3.3 | 4.4 |
Utilities | 5.8 | 7.8 |
Real Estate | 3.7 | 5.0 |
Fixed Income | 17.1% | 100.0 |
Government | 5.0 | 29.3 |
Corporate | 12.1 | 70.7 |
Cash and equivalents | 8.0% | 100.0 |
Name |
---|
North America | 59.6 |
Europe | 22.5 |
Emerging Markets | 4.6 |
Asia Pacific ex Japan | 2.8 |
Japan | 2.4 |
Other | 0.1 |
Cash & equivalents | 8.0 |