Holding | Country | Type | Rating |
---|
Broadcom | United States | Equity | — | 3.9 |
US Government | United States | Fixed Income | — | 3.8 |
Fannie Mae | United States | Fixed Income | — | 3.2 |
Philip Morris | United States | Equity | — | 2.7 |
Abbvie | United States | Equity | — | 2.4 |
Holding | Country | Type | Rating |
---|
Microsoft | United States | Equity | — | 1.9 |
RTX | United States | Equity | — | 1.9 |
VICI Properties | United States | Equity | — | 1.6 |
Freddie Mac | United States | Fixed Income | — | 1.6 |
JP Morgan | United States | Equity | — | 1.4 |
Sector |
---|
Equity | 78.9% | 100.0 |
Energy | 6.0 | 7.6 |
Materials | 2.3 | 2.9 |
Industrials | 9.5 | 12.0 |
Consumer discretionary | 4.5 | 5.7 |
Consumer staples | 8.8 | 11.1 |
Health care | 10.4 | 13.2 |
Financials | 13.3 | 16.9 |
Information technology | 10.8 | 13.7 |
Communication services | 2.5 | 3.1 |
Utilities | 6.4 | 8.1 |
Real Estate | 4.5 | 5.6 |
Fixed Income | 17.2% | 100.0 |
Government | 3.8 | 22.2 |
Corporate | 13.4 | 77.8 |
Cash and equivalents | 3.9% | 100.0 |
Name |
---|
North America | 66.5 |
Europe | 20.3 |
Emerging Markets | 4.6 |
Asia Pacific ex Japan | 2.4 |
Japan | 1.9 |
Other | 0.3 |
Cash & equivalents | 3.9 |