| Holding | Country | Type |
|---|
| US Government | — | Fixed Income | 6.8 |
| Broadcom | — | Equity | 4.0 |
| TSMC | — | Equity | 3.9 |
| Philip Morris | — | Equity | 2.9 |
| Abbvie | — | Equity | 1.9 |
| Holding | Country | Type |
|---|
| British American Tobacco | — | Equity | 1.9 |
| UMBS | — | Fixed Income | 1.6 |
| RTX | — | Equity | 1.5 |
| Fannie Mae | — | Fixed Income | 1.3 |
| JP Morgan | — | Equity | 1.2 |
| Sector |
|---|
| Equity | 77.2% | 70.0% |
| Energy | 4.5 | 2.5 |
| Materials | 3.3 | 2.5 |
| Industrials | 8.8 | 7.7 |
| Consumer Discretionary | 5.2 | 6.1 |
| Consumer Staples | 8.3 | 3.3 |
| Health Care | 8.4 | 5.8 |
| Financials | 15.3 | 11.3 |
| Information Technology | 11.8 | 22.5 |
| Communication Services | 3.2 | 5.5 |
| Utilities | 6.3 | 1.8 |
| Real Estate | 2.1 | 1.1 |
| Fixed Income | 18.9% | 30.0% |
| Government | 6.9 | 14.8 |
| Corporate | 5.9 | 7.2 |
| Securitised | 4.8 | 7.6 |
| Emerging Market Debt | 0.2 | 0.4 |
| High Yield | 1.1 | — |
| Derivatives | 0.0 | — |
| Cash and equivalents | 4.0% | 0.0% |
| Name |
|---|
| Equity | 77.2% | 70.0% |
| North America | 43.4 | 46.6 |
| Europe | 20.4 | 9.9 |
| Emerging Markets | 7.5 | 8.5 |
| Japan | 3.5 | 3.5 |
| Pacific ex Japan | 2.3 | 1.5 |
| Fixed Income | 18.8% | 30.0% |
| North America | 17.9 | 28.3 |
| Europe | 0.7 | 0.6 |
| Emerging Markets | 0.2 | 0.3 |
| Japan | 0.0 | 0.2 |
| Pacific ex Japan | 0.0 | 0.1 |
| Other | — | 0.5 |
| Cash and equivalents | 4.0% | 0.0% |