Holding | Country | Type | Rating |
---|
US Government | United States | Fixed Income | — | 4.5 |
Broadcom | United States | Equity | — | 3.6 |
Fannie Mae | United States | Fixed Income | — | 3.3 |
Philip Morris | United States | Equity | — | 2.8 |
Abbvie | United States | Equity | — | 2.1 |
Holding | Country | Type | Rating |
---|
Microsoft | United States | Equity | — | 1.8 |
RTX | United States | Equity | — | 1.7 |
JP Morgan | United States | Equity | — | 1.7 |
Freddie Mac | United States | Fixed Income | — | 1.7 |
VICI Properties | United States | Equity | — | 1.6 |
Sector |
---|
Equity | 78.2% | 100.0 |
Energy | 5.3 | 6.8 |
Materials | 2.6 | 3.3 |
Industrials | 9.6 | 12.2 |
Consumer discretionary | 4.7 | 6.1 |
Consumer staples | 8.2 | 10.5 |
Health care | 9.8 | 12.5 |
Financials | 15.0 | 19.2 |
Information technology | 9.8 | 12.6 |
Communication services | 2.7 | 3.5 |
Utilities | 6.3 | 8.1 |
Real Estate | 4.2 | 5.4 |
Fixed Income | 17.1% | 100.0 |
Government | 4.5 | 26.7 |
Corporate | 12.5 | 73.3 |
Cash and equivalents | 4.7% | 100.0 |
Name |
---|
North America | 67.0 |
Europe | 19.0 |
Emerging Markets | 4.6 |
Asia Pacific ex Japan | 2.4 |
Japan | 2.0 |
Other | 0.3 |
Cash & equivalents | 4.7 |