Holding | Country | Type |
---|
US Government | United States | Fixed Income | 5.3 |
Broadcom | United States | Equity | 3.1 |
Philip Morris | United States | Equity | 3.0 |
Fannie Mae | United States | Fixed Income | 2.7 |
Abbvie | United States | Equity | 2.1 |
Holding | Country | Type |
---|
RTX | United States | Equity | 2.0 |
VICI Properties | United States | Equity | 1.6 |
TSMC | Taiwan | Equity | 1.5 |
Abbott Laboratories | United States | Equity | 1.4 |
JP Morgan | United States | Equity | 1.4 |
Sector |
---|
Equity | 79.4% | 100.0 |
Energy | 5.4 | 6.8 |
Materials | 3.0 | 3.8 |
Industrials | 10.0 | 12.5 |
Consumer discretionary | 5.1 | 6.4 |
Consumer staples | 9.1 | 11.5 |
Health care | 10.3 | 13.0 |
Financials | 15.2 | 19.1 |
Information technology | 8.4 | 10.6 |
Communication services | 2.9 | 3.7 |
Utilities | 5.9 | 7.4 |
Real Estate | 4.0 | 5.1 |
Fixed Income | 16.9% | 100.0 |
Government | 5.3 | 31.4 |
Corporate | 11.6 | 68.6 |
Cash and equivalents | 3.7% | 100.0 |
Name |
---|
North America | 64.4 |
Europe | 22.4 |
Emerging Markets | 4.5 |
Asia Pacific ex Japan | 2.6 |
Japan | 2.3 |
Other | 0.1 |
Cash & equivalents | 3.7 |