Holding | Country | Type | Rating |
---|
US Government | United States | Fixed Income | — | 6.1% |
US Government I/L | United States | Fixed Income | — | 3.5% |
Broadcom | United States | Equity | — | 3.3% |
UMBS | United States | Fixed Income | — | 2.9% |
Philip Morris | United States | Equity | — | 2.5% |
Holding | Country | Type | Rating |
---|
Crown Castle | United States | Equity | — | 2.2% |
Raytheon Technologies | United States | Equity | — | 1.9% |
British American Tobacco | United Kingdom | Equity | — | 1.7% |
VICI Properties | United States | Equity | — | 1.7% |
Microsoft | United States | Equity | — | 1.7% |
Sector |
---|
Equity | 76.0% | 100.0 |
Energy | 5.9% | 7.8% |
Materials | 3.1% | 4.0% |
Industrials | 5.3% | 7.0% |
Consumer discretionary | 2.7% | 3.6% |
Consumer staples | 10.3% | 13.5% |
Health care | 8.2% | 10.9% |
Financials | 12.9% | 17.0% |
Information technology | 9.5% | 12.5% |
Communication services | 3.6% | 4.7% |
Utilities | 7.4% | 9.8% |
Real Estate | 7.0% | 9.2% |
Fixed Income | 19.9% | 100.0 |
Government | 9.6% | 48.4% |
Corporate | 10.3% | 51.6% |
Cash and equivalents | 4.2% | 100.0 |
Name |
---|
North America | 67.9% |
Europe | 18.2% |
Emerging Markets | 6.0% |
Asia Pacific ex Japan | 2.7% |
Japan | 1.0% |
Other | 0.1% |
Cash & equivalents | 4.2% |