Holding | Sector |
---|
Microsoft | Information technology | 4.5% |
Broadcom | Information technology | 3.8% |
UnitedHealth Group | Health care | 2.7% |
Alphabet | Communication Services | 2.2% |
Micron Technology | Information technology | 2.1% |
Holding | Sector |
---|
Thermo Fisher Scientific | Health care | 2.0% |
Amazon | Consumer discretionary | 1.8% |
Mastercard Inc | Financials | 1.6% |
Eli Lilly | Health care | 1.4% |
agilon health | Health care | 1.3% |
Sector |
---|
Energy | 2.9% |
Materials | 1.4% |
Industrials | 5.9% |
Consumer discretionary | 10.6% |
Consumer staples | 2.2% |
Health care | 21.9% |
Financials | 13.0% |
Information technology | 26.3% |
Communication Services | 6.1% |
Utilities | 1.0% |
Real estate | 0.7% |
Cash and equivalents | 8.1% |
Name |
---|
North America | 74.2% |
Europe | 8.7% |
Emerging Markets | 6.8% |
Pacific ex Japan | 1.2% |
Japan | 1.0% |
Cash & equivalents | 8.1% |