| Holding | Sector |
|---|
| Micron Technology | Information technology | 7.5 |
| TSMC | Information technology | 6.3 |
| SK hynix | Information technology | 5.7 |
| Alphabet | Communication Services | 5.6 |
| Broadcom | Information technology | 5.0 |
| Holding | Sector |
|---|
| Western Digital | Information technology | 3.5 |
| Amazon.com | Consumer discretionary | 3.2 |
| NVIDIA | Information technology | 2.6 |
| Microsoft | Information technology | 2.0 |
| Applovin Corp | Information technology | 2.0 |
| Sector |
|---|
| Energy | 1.0% |
| Materials | 2.6% |
| Industrials | 12.1% |
| Consumer discretionary | 8.6% |
| Consumer staples | 0.8% |
| Health care | 10.8% |
| Financials | 7.0% |
| Information technology | 46.7% |
| Communication Services | 7.5% |
| Utilities | 0.0% |
| Real estate | 0.3% |
| Cash and equivalents | 2.6% |
| Name |
|---|
| North America | 65.9% |
| Emerging Markets | 15.4% |
| Europe | 12.2% |
| Japan | 2.5% |
| Pacific ex Japan | 1.4% |
| Cash & equivalents | 2.6% |