Holding | Sector |
---|
Broadcom | Information technology | 5.0 |
Microsoft | Information technology | 4.9 |
Amazon.com | Consumer discretionary | 4.4 |
TSMC | Information technology | 4.1 |
Meta Platforms | Communication Services | 3.1 |
Holding | Sector |
---|
NVIDIA | Information technology | 3.1 |
Alphabet | Communication Services | 2.4 |
MercadoLibre | Consumer discretionary | 2.2 |
Eli Lilly | Health care | 2.1 |
UnitedHealth Group | Health care | 2.0 |
Sector |
---|
Energy | 1.3 |
Materials | 0.7 |
Industrials | 9.6 |
Consumer discretionary | 12.7 |
Consumer staples | 1.0 |
Health care | 17.3 |
Financials | 12.5 |
Information technology | 32.8 |
Communication Services | 7.8 |
Utilities | 0.1 |
Real estate | 0.2 |
Cash and equivalents | 4.0 |
Name |
---|
North America | 75.9 |
Europe | 9.7 |
Emerging Markets | 8.7 |
Japan | 1.6 |
Pacific ex Japan | 0.1 |
Cash & equivalents | 4.0 |