Holding | Sector |
---|
Netflix | Communication Services | 4.3% |
Microsoft | Information technology | 3.7% |
Amazon | Consumer discretionary | 2.7% |
Alphabet | Communication Services | 2.6% |
Broadcom | Information technology | 2.6% |
Holding | Sector |
---|
Ceridian | Information technology | 2.1% |
Tencent | Communication Services | 1.9% |
Facebook | Communication Services | 1.8% |
UnitedHealth Group | Health care | 1.7% |
TSMC | Information technology | 1.6% |
Sector |
---|
Energy | 0.3% |
Materials | 0.8% |
Industrials | 5.6% |
Consumer discretionary | 13.5% |
Consumer staples | 0.7% |
Health care | 19.8% |
Financials | 7.3% |
Information technology | 31.8% |
Communication Services | 15.1% |
Utilities | 1.1% |
Real estate | 0.5% |
Cash and equivalents | 3.5% |
Name |
---|
North America | 72.7% |
Emerging Markets | 13.7% |
Europe | 4.7% |
Japan | 3.3% |
Pacific ex Japan | 2.1% |
Cash & equivalents | 3.5% |