Holding | Sector |
---|
Broadcom | Information technology | 6.0 |
Microsoft | Information technology | 4.9 |
Amazon.com | Consumer discretionary | 4.9 |
Meta Platforms | Communication Services | 3.9 |
TSMC | Information technology | 3.8 |
Holding | Sector |
---|
Alphabet | Communication Services | 2.6 |
Eli Lilly | Health care | 2.6 |
NVIDIA | Information technology | 2.6 |
MercadoLibre | Consumer discretionary | 2.4 |
SK hynix | Information technology | 2.3 |
Sector |
---|
Equity | 35.8% |
Energy | 1.0% |
Materials | 0.7% |
Industrials | 8.8% |
Financials | 11.8% |
Communication Services | 8.5% |
Utilities | 0.1% |
Cash and equivalents | 4.8% |
Consumer discretionary | 13.1% |
Consumer staples | 1.0% |
Health care | 17.0% |
Information technology | 33.0% |
Real estate | 0.1% |
Name |
---|
North America | 75.9 |
Europe | 8.9 |
Emerging Markets | 8.6 |
Japan | 1.5 |
Pacific ex Japan | 0.2 |
Cash & equivalents | 4.8 |