| Holding | Sector |
|---|
| Alphabet | Communication Services | 6.7 |
| Broadcom | Information technology | 6.1 |
| TSMC | Information technology | 6.0 |
| Micron Technology | Information technology | 5.4 |
| SK hynix | Information technology | 4.4 |
| Holding | Sector |
|---|
| Amazon.com | Consumer discretionary | 4.0 |
| NVIDIA | Information technology | 3.5 |
| Microsoft | Information technology | 2.6 |
| Western Digital | Information technology | 2.5 |
| MercadoLibre | Consumer discretionary | 1.7 |
| Sector |
|---|
| Energy | 1.4% |
| Materials | 1.5% |
| Industrials | 12.8% |
| Consumer discretionary | 10.0% |
| Consumer staples | 0.5% |
| Health care | 9.9% |
| Financials | 7.5% |
| Information technology | 42.8% |
| Communication Services | 9.0% |
| Utilities | 0.0% |
| Real estate | 0.4% |
| Cash and equivalents | 4.2% |
| Name |
|---|
| North America | 66.8% |
| Emerging Markets | 13.8% |
| Europe | 12.9% |
| Japan | 1.2% |
| Pacific ex Japan | 1.2% |
| Cash & equivalents | 4.2% |