Holding | Sector |
---|
Microsoft | Information technology | 5.4% |
Broadcom | Information technology | 5.0% |
Alphabet | Communication Services | 2.9% |
UnitedHealth Group | Health care | 2.4% |
Amazon | Consumer discretionary | 2.1% |
Holding | Sector |
---|
Thermo Fisher Scientific | Health care | 2.1% |
Eli Lilly | Health care | 1.9% |
Mastercard Inc | Financials | 1.6% |
Micron Technology | Information technology | 1.6% |
MercadoLibre | Consumer discretionary | 1.4% |
Sector |
---|
Energy | 3.6% |
Materials | 1.3% |
Industrials | 6.8% |
Consumer discretionary | 10.4% |
Consumer staples | 2.0% |
Health care | 20.6% |
Financials | 11.5% |
Information technology | 30.9% |
Communication Services | 6.4% |
Utilities | 0.6% |
Real estate | 0.2% |
Cash and equivalents | 5.8% |
Name |
---|
North America | 77.0% |
Europe | 9.1% |
Emerging Markets | 6.6% |
Japan | 1.0% |
Pacific ex Japan | 0.6% |
Cash & equivalents | 5.8% |