Holding | Sector |
---|
Broadcom | Information technology | 6.3 |
Microsoft | Information technology | 5.8 |
TSMC | Information technology | 4.3 |
Amazon.com | Consumer discretionary | 4.0 |
NVIDIA | Information technology | 3.7 |
Holding | Sector |
---|
Meta Platforms | Communication Services | 3.2 |
MercadoLibre | Consumer discretionary | 2.5 |
SK hynix | Information technology | 2.5 |
Micron Technology | Information technology | 2.4 |
Alphabet | Communication Services | 2.3 |
Sector |
---|
Energy | 0.9% |
Materials | 0.5% |
Industrials | 9.8% |
Consumer discretionary | 11.6% |
Consumer staples | 0.6% |
Health care | 14.0% |
Financials | 11.3% |
Information technology | 37.3% |
Communication Services | 7.6% |
Utilities | 0.1% |
Real estate | 0.0% |
Cash and equivalents | 6.3% |
Name |
---|
North America | 73.6 |
Emerging Markets | 9.3 |
Europe | 8.6 |
Japan | 2.0 |
Pacific ex Japan | 0.2 |
Cash & equivalents | 6.3 |