Holding | Sector |
---|
Broadcom | Information technology | 6.3 |
Microsoft | Information technology | 5.6 |
TSMC | Information technology | 4.8 |
NVIDIA | Information technology | 4.2 |
Amazon.com | Consumer discretionary | 3.8 |
Holding | Sector |
---|
SK hynix | Information technology | 3.6 |
Meta Platforms | Communication Services | 3.4 |
Micron Technology | Information technology | 3.1 |
MercadoLibre | Consumer discretionary | 2.3 |
Eli Lilly | Health care | 2.2 |
Sector |
---|
Energy | 0.8% |
Materials | 0.5% |
Industrials | 9.7% |
Consumer discretionary | 11.7% |
Consumer staples | 0.6% |
Health care | 12.2% |
Financials | 10.8% |
Information technology | 39.9% |
Communication Services | 7.6% |
Utilities | 0.1% |
Real estate | 0.0% |
Cash and equivalents | 6.2% |
Name |
---|
North America | 70.7 |
Emerging Markets | 11.2 |
Europe | 9.3 |
Japan | 2.4 |
Pacific ex Japan | 0.3 |
Cash & equivalents | 6.2 |