Holding | Sector |
---|
Broadcom | Information technology | 6.1 |
Microsoft | Information technology | 5.1 |
TSMC | Information technology | 4.0 |
Amazon.com | Consumer discretionary | 3.6 |
Alphabet | Communication Services | 3.2 |
Holding | Sector |
---|
Meta Platforms | Communication Services | 3.0 |
NVIDIA | Information technology | 2.8 |
UnitedHealth Group | Health care | 2.3 |
SK hynix | Information technology | 2.2 |
Eli Lilly | Health care | 2.0 |
Sector |
---|
Energy | 2.5 |
Materials | 0.6 |
Industrials | 7.8 |
Consumer discretionary | 11.0 |
Consumer staples | 1.2 |
Health care | 18.9 |
Financials | 11.1 |
Information technology | 35.0 |
Communication Services | 8.0 |
Utilities | 0.2 |
Real estate | 0.0 |
Cash and equivalents | 3.7 |
Name |
---|
North America | 75.1 |
Emerging Markets | 9.7 |
Europe | 9.7 |
Japan | 1.8 |
Pacific ex Japan | 0.0 |
Cash & equivalents | 3.7 |