Holding | Sector |
---|
Broadcom | Information technology | 4.1% |
Microsoft | Information technology | 3.8% |
UnitedHealth Group | Health care | 2.4% |
Micron Technology | Information technology | 2.3% |
Thermo Fisher Scientific | Health care | 2.0% |
Holding | Sector |
---|
Kotak Mahindra Bank | Financials | 1.7% |
Applied Materials | Information technology | 1.6% |
MercadoLibre | Consumer discretionary | 1.5% |
Ceridian HCM Holding | Information technology | 1.5% |
Mastercard Inc | Information technology | 1.4% |
Sector |
---|
Energy | 2.3% |
Materials | 1.7% |
Industrials | 4.4% |
Consumer discretionary | 10.2% |
Consumer staples | 1.0% |
Health care | 22.4% |
Financials | 10.5% |
Information technology | 31.5% |
Communication Services | 5.7% |
Utilities | 1.2% |
Real estate | 0.6% |
Cash and equivalents | 8.5% |
Name |
---|
North America | 72.9% |
Europe | 7.8% |
Emerging Markets | 7.7% |
Japan | 1.7% |
Pacific ex Japan | 1.4% |
Cash & equivalents | 8.5% |