| Holding | Sector |
|---|
| Micron Technology | Information technology | 6.3 |
| Alphabet | Communication Services | 6.0 |
| TSMC | Information technology | 5.9 |
| Broadcom | Information technology | 5.9 |
| SK hynix | Information technology | 5.1 |
| Holding | Sector |
|---|
| Amazon.com | Consumer discretionary | 3.7 |
| NVIDIA | Information technology | 3.3 |
| Western Digital | Information technology | 2.8 |
| Microsoft | Information technology | 2.5 |
| Applovin Corp | Information technology | 2.0 |
| Sector |
|---|
| Energy | 1.1% |
| Materials | 2.1% |
| Industrials | 11.6% |
| Consumer discretionary | 8.9% |
| Consumer staples | 0.6% |
| Health care | 9.8% |
| Financials | 6.7% |
| Information technology | 45.1% |
| Communication Services | 7.7% |
| Utilities | 0.0% |
| Real estate | 0.3% |
| Cash and equivalents | 6.1% |
| Name |
|---|
| North America | 65.0% |
| Emerging Markets | 14.3% |
| Europe | 11.8% |
| Japan | 1.7% |
| Pacific ex Japan | 1.2% |
| Cash & equivalents | 6.1% |